Description
| SKU | SKU220424060 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Master Part No | A0015427819 |
| Related Part Nos | A0015426818, A0015427818 Inc. supercessions, adaptations & additional parts |
| Extra Info | Comfort Control, Comfort Switching, Electric Seat Adjuster, Electric Sliding Roof, Electric Window Regulator, Relay, Relay Door Window Comfort Control, Seat Adjuster, Steering Column Jacket Tube Adjustment, Window Regulator |
| Fits | Right Hand Drive & Left Hand Drive |
Removed from an SL600 with only 14k miles. Part like new.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| S124 E-Class | 124.003 (230E Estate) |
| S124 E-Class | 124.004 (230E Estate Long) |
| S124 E-Class | 124.007 (260E Estate Long) |
| S124 E-Class | 124.008 (E280 Estate Long) |
| W124 E-Class | 124.019 (200E / E200 Saloon) |
| W124 E-Class | 124.020 (200 Saloon) |
| W124 E-Class | 124.021 (200E Saloon) |
| W124 E-Class | 124.022 (220E / E220 Saloon) |
| W124 E-Class | 124.023 (230E Saloon) |
| W124 E-Class | 124.026 (260E Saloon) |
| V124 E-Class | 124.027 (260E Saloon Long) |
| W124 E-Class | 124.028 (280E / E280 Saloon) |
| V124 E-Class | 124.029 (280E / E280 Saloon Long) |
| W124 E-Class | 124.030 (300E Saloon) |
| W124 E-Class | 124.031 (300E-24 Saloon) |
| W124 E-Class | 124.032 (320E / E320 Saloon) |
| W124 E-Class | 124.034 (400E / E420 Saloon) |
| W124 E-Class | 124.036 (500E / E500 Saloon) |
| C124 E-Class | 124.040 (200CE / E200 Coupe) |
| C124 E-Class | 124.041 (200CE Coupe) |
| C124 E-Class | 124.042 (220CE / E220 Coupe) |
| C124 E-Class | 124.043 (230CE Coupe) |
| C124 E-Class | 124.050 (300CE Coupe) |
| C124 E-Class | 124.051 (300CE-24 Coupe) |
| C124 E-Class | 124.052 (320CE / E320 Coupe) |
| A124 E-Class | 124.060 (200CE / E200 Cabriolet) |
| A124 E-Class | 124.061 (300CE-24 Cabriolet) |
| A124 E-Class | 124.062 (220CE / E220 Cabriolet) |
| A124 E-Class | 124.066 (E320 Cabriolet) |
| S124 E-Class | 124.079 (200TE / E200 Estate) |
| S124 E-Class | 124.080 (200T Estate) |
| S124 E-Class | 124.081 (200TE Estate) |
| S124 E-Class | 124.082 (220TE / E220 Estate) |
| S124 E-Class | 124.083 (230TE Estate) |
| S124 E-Class | 124.088 (280TE / E280 Estate) |
| S124 E-Class | 124.090 (300TE Estate) |
| S124 E-Class | 124.091 (300TE-24 Estate) |
| S124 E-Class | 124.092 (320TE / E320 Estate) |
| S124 E-Class | 124.104 (E250 Diesel Estate) |
| S124 E-Class | 124.105 (250D Estate Long) |
| S124 E-Class | 124.106 (250D Estate Long) |
| S124 E-Class | 124.107 (E250 Diesel Estate Long) |
| W124 E-Class | 124.120 (200D Saloon) |
| W124 E-Class | 124.125 (250D Saloon) |
| W124 E-Class | 124.126 (E250 Diesel Saloon) |
| V124 E-Class | 124.127 (250D Saloon Long) |
| W124 E-Class | 124.128 (250D Turbodiesel Saloon) |
| V124 E-Class | 124.129 (E250 Diesel Saloon Long) |
| W124 E-Class | 124.130 (300D Saloon) |
| W124 E-Class | 124.131 (E300 Diesel Saloon) |
| W124 E-Class | 124.133 (300D Turbodiesel Saloon) |
| S124 E-Class | 124.180 (200TD Estate) |
| S124 E-Class | 124.185 (250TD Estate) |
| S124 E-Class | 124.186 (E250 Diesel Estate) |
| S124 E-Class | 124.188 (250TD Turbodiesel Estate) |
| S124 E-Class | 124.190 (300TD Estate) |
| S124 E-Class | 124.191 (E300 Diesel Estate) |
| S124 E-Class | 124.193 (300TD Turbodiesel Estate) |
| W124 E-Class | 124.226 (260E 4Matic Saloon) |
| W124 E-Class | 124.230 (300E 4Matic Saloon) |
| S124 E-Class | 124.290 (300TE 4Matic Estate) |
| W124 E-Class | 124.330 (300D 4Matic Saloon) |
| W124 E-Class | 124.333 (300D Turbo 4Matic Saloon) |
| S124 E-Class | 124.393 (300TD Turbo 4Matic Estate) |
| W126 S-Class | 126.020 (260SE Saloon) |
| W126 S-Class | 126.024 (300SE Saloon) |
| V126 S-Class | 126.025 (300SEL Saloon Long) |
| W126 S-Class | 126.034 (420SE Saloon) |
| V126 S-Class | 126.035 (420SEL Saloon Long) |
| W126 S-Class | 126.036 (500SE Saloon) |
| V126 S-Class | 126.037 (500SEL Saloon Long) |
| W126 S-Class | 126.038 (560SE Saloon) |
| V126 S-Class | 126.039 (560SEL Saloon Long) |
| C126 S-Class | 126.044 (500SEC Coupe) |
| C126 S-Class | 126.045 (560SEC Coupe) |
| C126 S-Class | 126.046 (420SEC Coupe) |
| W126 S-Class | 126.134 (350SD Turbodiesel Saloon) |
| V126 S-Class | 126.135 (350SDL Turbodiesel Saloon Long) |
| R129 SL-Class | 129.058 (SL280 Roadster) |
| R129 SL-Class | 129.059 (SL280 (V6 Engine) Roadster) |
| R129 SL-Class | 129.060 (300SL Roadster) |
| R129 SL-Class | 129.061 (300SL-24 Roadster) |
| R129 SL-Class | 129.063 (SL320 Roadster) |
| R129 SL-Class | 129.064 (SL320 (V6 Engine) Roadster) |
| R129 SL-Class | 129.066 (500SL Roadster) |
| R129 SL-Class | 129.067 (500SL / SL500 Roadster) |
| R129 SL-Class | 129.068 (SL500 Roadster) |
| R129 SL-Class | 129.076 (600SL / SL600 Roadster) |
| V140 S-Class | 140.051 (500SEL / S500 Saloon Long) |
| V140 S-Class | 140.057 (600SEL V12 / S600 Saloon Long) |
| W202 C-Class | 202.018 (C180 Saloon) |
| W202 C-Class | 202.020 (C200 Saloon) |
| W202 C-Class | 202.022 (C220 Saloon) |
| W202 C-Class | 202.023 (C230 Saloon) |
| W202 C-Class | 202.024 (C230 Kompressor Saloon) |
| W202 C-Class | 202.025 (C200 Kompressor Saloon) |
| W202 C-Class | 202.026 (C240 (V6 Motor) Saloon) |
| W202 C-Class | 202.028 (C280 Saloon) |
| W202 C-Class | 202.029 (C280 (V6 Motor) Saloon) |
| W202 C-Class | 202.033 (C43 AMG Saloon) |
| S202 C-Class | 202.078 (C180 Estate) |
| S202 C-Class | 202.080 (C200 Estate) |
| S202 C-Class | 202.081 (C180 Estate) |
| S202 C-Class | 202.082 (C200 Kompressor Estate) |
| S202 C-Class | 202.083 (C230 Estate) |
| S202 C-Class | 202.085 (C230 Kompressor Estate) |
| S202 C-Class | 202.086 (C240 (V6 Engine) Estate) |
| S202 C-Class | 202.087 (C200 Kompressor Estate) |
| S202 C-Class | 202.088 (C240 (V6 Engine) Estate) |
| S202 C-Class | 202.089 (C280 (V6 Engine) Estate) |
| S202 C-Class | 202.093 (C43 AMG Estate) |
| W202 C-Class | 202.120 (C200 Diesel Saloon) |
| W202 C-Class | 202.121 (C220 Diesel Saloon) |
| W202 C-Class | 202.122 (C200 Diesel Saloon) |
| W202 C-Class | 202.125 (C250 Diesel Saloon) |
| W202 C-Class | 202.128 (C250 Turbodiesel Saloon) |
| W202 C-Class | 202.133 (C220 CDI Saloon) |
| W202 C-Class | 202.134 (C200 CDI Saloon) |
| S202 C-Class | 202.180 (C200 Diesel Estate) |
| S202 C-Class | 202.182 (C220 Diesel Estate) |
| S202 C-Class | 202.188 (C250 Turbodiesel Estate) |
| S202 C-Class | 202.193 (C220 CDI Estate) |
| S202 C-Class | 202.194 (C200 CDI Estate) |
| W463 G-Wagon/Wagen | 463.200 (200GE SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.204 (230GE / G230 SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.206 (G500 / G55 AMG SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.207 (300GE / G300 SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.208 (G320 / G36 AMG SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.209 (G320 (V6 Motor) SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.220 (200GE SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.221 (200GE SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.224 (230GE / G230 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.225 (230GE / G230 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.227 (300GE / G300 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.228 (300GE / 500GE SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.230 (G320 / G36 AMG SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.231 (G320 / G36 AMG SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.232 (G320 SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.233 (G320 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.240 (G55 AMG SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.241 (G500 / G55 SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.300 (350GD TURBO SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.307 (300GD / G300 Diesel SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.308 (G300 Turbodiesel SUV Cabriolet 2 Door) |
| W463 G-Wagon/Wagen | 463.320 (G350 Turbodiesel SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.321 (G350 Turbodiesel SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.327 (300GD / G300 Diesel SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.328 (300GD / G300 Diesel SUV 4 Door) |
| W463 G-Wagon/Wagen | 463.330 (G300 Turbodiesel SUV 2 Door) |
| W463 G-Wagon/Wagen | 463.331 (G300 Turbodiesel SUV 4 Door) |






Reviews
There are no reviews yet.